Item #: | 16KN111 |
Price: | $0.00 |
Category: | Truck Dsl TA |
Mileage: | 901093 |
Engine: | PACCAR MX-13, 455HP |
Transmission: | FAO-16810S-EP3 |
GVW: | 53,200 - 13,200 - 40,000 |
Equipment: | APU |
Item #: | 16KN111 |
Price: | $0.00 |
Category: | Truck Dsl TA |
Engine: | PACCAR MX-13, 455HP |
Transmission: | FAO-16810S-EP3 |
GVW: | 53,200 - 13,200 - 40,000 |
Equipment: | APU |
VIN: | 1XKYDP9X7GJ384500 |
Vehicle Info: | 2016 Kenworth T680 |
Mileage: | 901093 |
Antifreeze Reading: | GONE |
Front Axle: | E-1322I |
Wheelbase: | 235 |
Wheel Type: | 10 BOLT PILOT |
Tires/FRT Size: | 295/75R 22.5 |
Tires/RR Size: | 295/75R 22.5 |
Fuel Tank Material - Type: | 100 GAL ALUM ROUND X2 25" |
Suspension Type: | AG400L |
Brake Type: | AIR, DRUM, ABS |
Seat Type: | AIR RIDE & BUCKET |
You have a manually entered freight quote on this cart. If you add/remove items from this cart, that freight quote will no longer be valid and you will have to request a new one. Before you can modify the cart, you will have to remove the freight quote.