Item #: | 19KN049 |
Price: | $0.00 |
Category: | Truck Dsl TA |
Mileage: | 836206 |
Engine: | PACCAR MX-13, 455HP |
Transmission: | PACCAR PO-16F112C |
GVW: | 52,350 - 12,350 - 40,000 |
Equipment: | APU |
Item #: | 19KN049 |
Price: | $0.00 |
Category: | Truck Dsl TA |
Engine: | PACCAR MX-13, 455HP |
Transmission: | PACCAR PO-16F112C |
GVW: | 52,350 - 12,350 - 40,000 |
Equipment: | APU |
VIN: | 1XKYDP9X1KJ243933 |
Vehicle Info: | 2019 Kenworth T680 |
Mileage: | 836206 |
Antifreeze Reading: | -34 |
Front Axle: | MFS-12E |
Wheelbase: | 232 |
Wheel Type: | 10 PILOT |
Tires/FRT Size: | 275/80R 22.5 |
Tires/RR Size: | 295/75R 22.5 |
Fuel Tank Material - Type: | 120 GAL ALUM X2 24.5" |
Suspension Type: | AG400L |
Brake Type: | FRONT - AIR, DISC, ABS REAR - AIR, DRUM, ABS |
Seat Type: | AIR RIDE & BUCKET |
You have a manually entered freight quote on this cart. If you add/remove items from this cart, that freight quote will no longer be valid and you will have to request a new one. Before you can modify the cart, you will have to remove the freight quote.