Front Axle: | AF-13.3-3 |
Engine: | DETROIT DD15 |
Wheelbase: | 244 |
Transmission: | RTLO-16913A |
Front Axle: | 12,000 |
Engine: | CUMMINS BCIII |
Transmission: | RTO14613 |
Wheel Type: | BUDD |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | INFORMATION ONLY (MFS-13) |
Engine: | DETROIT DD13 |
Wheelbase: | 227 |
Antifreeze Reading: | |
Front Axle: | MFS-13 |
Engine: | DETROIT DD15 |
Wheelbase: | 234 |
Engine: | ISB6.7 |
Transmission: | 2100HS |
GVW: | 33,000 |
Front Axle: | AF-20.0-5 |
Engine: | CUMMINS ISL |
Wheelbase: | 294 |
Transmission: | 4000 RDS |
Engine: | DETROIT OTHER |
Wheelbase: | 238 |
Transmission: | 2500 HS |
GVW: | 33000 |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | DETROIT AF-12.5-3 |
Engine: | DETROIT DD15 |
Wheelbase: | 229 |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | DA-F-13.3-3 |
Engine: | DETROIT DD15 |
Wheelbase: | 229 |
Engine: | Cummins ISL 320HP CNG Powered |
Wheelbase: | 185 |
Transmission: | Automatic Allison 3000 HS |
Front Axle: | AF-12.0-3 |
Engine: | DETROIT DD13 |
Wheelbase: | 160 |
Transmission: | FO-14E310C-LAS |
Front Axle: | 10000# |
Engine: | ISB6.7 |
Transmission: | 2200 RDS |
GVW: | 33,000 |
Front Axle: | MFS-10143A |
Engine: | ISB 175 |
Wheelbase: | 270 |
Transmission: | EATON-FULLER FO-5406B-DM ULTRASHIFT |
Front Axle: | DA-F-12. 0-3 12,000# |
Engine: | ISB 175 |
Wheelbase: | 270 |
Transmission: | EATON-FULLER FS-5406A |
Antifreeze Reading: | - |
Front Axle: | E-1202I |
Engine: | C13 |
Wheelbase: | 232 |
Front Axle: | 13,300 |
Engine: | DD15 |
Wheelbase: | 228 |
Transmission: | FRO-16210C |
Front Axle: | 13,300 |
Engine: | DD15 |
Wheelbase: | 230 |
Transmission: | DT12-OA-1650 12-SPEED OVERDRIVE |
Front Axle: | DA-F-13.3-3 |
Engine: | DD15 |
Wheelbase: | 230 |
Transmission: | DT12-DA-1750 HD |
Front Axle: | 12000 lbs |
Engine: | DD15 |
Transmission: | DT12-DA |
GVW: | 52,000 |
Antifreeze Reading: | |
Front Axle: | AF10.0-3 |
Engine: | ISB6.7 |
Wheelbase: | 215 |