Engine: | Cummins ISL 330HP |
Transmission: | Automatic 6 Spd Allison 3000 HS |
GVW: | 56000 |
ECM Miles (Hours): | 276310 (11386 hrs) |
Engine: | Cummins B6.7 220HP |
Transmission: | Automatic 5 Spd Allison 2200 RDS |
GVW: | 26000 |
ECM Miles (Hours): | 149559 (8921 hrs) |
Engine: | Cummins ISB6.7 250HP |
Transmission: | Automatic 6 Spd Allison 2200 RDS |
GVW: | 25999 |
ECM Miles (Hours): | 257928 (6304 hrs) |
Engine: | International MAXXFORCE DT 260HP |
Transmission: | Ultrashift 5 Spd Eaton Mid Range FO6406B-DM3 |
GVW: | 33000 |
ECM Miles (Hours): | 245755 (5605 hrs) |
Engine: | Cummins B6.7 220HP |
Transmission: | Automatic 6 Spd Allison 2200 RDS |
GVW: | 25999 |
ECM Miles (Hours): | 161419 (6103 hrs) |
Engine: | Cummins ISB6.7 220HP |
Transmission: | Automatic 6 Spd Allison 2500 RDS |
GVW: | 25999 |
ECM Miles (Hours): | 155406 (8047 hrs) |
Engine: | Cummins L9 260HP |
Transmission: | Automatic 6 Spd Allison 3000 RDS |
GVW: | 33000 |
ECM Miles (Hours): | 139560 (7206 hrs) |
Engine: | Cummins ISM 370HP |
Transmission: | Manual 8LL |
GVW: | 60000 |
ECM Miles (Hours): | 297026 (9184 hrs) |
Engine: | Detroit DD8 300HP |
Transmission: | Automatic 6 Spd Allison 3000 HS |
GVW: | 33000 |
ECM Miles (Hours): | 320033 (6256 hrs) |
Engine: | Cummins ISL 300HP |
Transmission: | Automatic 6 Spd Allison 3000 HS |
GVW: | 33000 |
ECM Miles (Hours): | 349226 (8953 hrs) |
Engine: | Cummins ISL 300HP |
Transmission: | Automatic Allison 3000 HS |
GVW: | 58000 |
ECM Miles (Hours): | 208863 (6131 hrs) |
Engine: | Cummins X15 450HP |
Transmission: | Advantage Auto 10 Spd Fuller FAOM16810C-EA3 |
GVW: | 52350 |
ECM Miles (Hours): | 522646 (11270 hrs) |
Engine: | Ford 6.8L V10 320HP |
Transmission: | Automatic Ford 6R140 |
GVW: | 26000 |
ECM Miles (Hours): |
Engine: | Mercedes MBE906 |
Transmission: | Automatic 6 Spd Allison 3000 HS |
GVW: | 33000 |
ECM Miles (Hours): | 168043 (8221 hrs) |
Engine: | Paccar MX13 455HP |
Transmission: | Ultrashift 10 Spd Fuller FO16E310C-LAS |
GVW: | 58740 |
ECM Miles (Hours): | 263828 (36108 hrs) |
Engine: | Cummins L9 380HP |
Transmission: | Ultrashift Plus Fuller FO16E308LL-VCS |
GVW: | 80000 |
ECM Miles (Hours): | 10435 (1697 hrs) |
Engine: | Paccar PX9 380HP |
Transmission: | Ultrashift 10 Spd Fuller FAO14810C-EA3 |
GVW: | 58600 |
ECM Miles (Hours): | 319764 (8502 hrs) |
Engine: | Detroit DD13 370HP |
Transmission: | Automatic 6 Spd Allison 3000 RDS |
GVW: | 58000 |
ECM Miles (Hours): | 291346 (12544 hrs) |
Engine: | International N9 330HP |
Transmission: | Automatic 6 Spd Allison 3000 RDS |
GVW: | 52000 |
ECM Miles (Hours): | 142279 (6616 hrs) |