Engine: | Detroit DD13 525HP |
Transmission: | Advantage Auto 10 Spd Fuller FAO14810C-EA3 |
GVW: | 52500 |
ECM Miles (Hours): | 394124 (11135 hrs) |
Engine: | Detroit DD13 450HP |
Transmission: | Advantage Auto 10 Spd Fuller FAO16810C |
GVW: | 52500 |
ECM Miles (Hours): | 494394 (13360 hrs) |
Engine: | Detroit DD13 450HP |
Transmission: | Advantage Auto 10 Spd Fuller FAO16810C-EA3 |
GVW: | 52500 |
ECM Miles (Hours): | 532607 (11865 hrs) |
Engine: | Detroit DD13 410HP |
Transmission: | DT12 12 Spd Detroit DT12-OB |
GVW: | 52000 |
ECM Miles (Hours): | 516295 (10400 hrs) |
Engine: | Detroit DD13 450HP |
Transmission: | Advantage Auto 10 Spd Fuller FAO16810C-EA3 |
GVW: | 52000 |
ECM Miles (Hours): | 514602 (14787 hrs) |
Engine: | Detroit DD13 450HP |
Transmission: | Advantage Auto 10 Spd Fuller FAO16810C-EA3 |
GVW: | 52,350 |
ECM Miles (Hours): | 515206.5 |
Engine: | Detroit DD13 450HP |
Transmission: | Advantage Auto 10 Spd Fuller FAO16810C-EA3 |
GVW: | 52500 |
ECM Miles (Hours): | 102148 (2587 hrs) |
Engine: | Detroit DD13 450HP |
Transmission: | Advantage Auto 10 Spd Fuller FAO16810C-EA3 |
GVW: | 52500 |
ECM Miles (Hours): | 484581 (12865 hrs) |
Engine: | Detroit DD13 450HP |
Transmission: | Advantage Auto 10 Spd Fuller FAO16810C-EA3 |
GVW: | 52500 |
ECM Miles (Hours): | 478827 (10185 hrs) |
Engine: | Detroit DD13 450HP |
Transmission: | Advantage Auto 10 Spd Fuller FAO16810C-EA3 |
GVW: | 51350 |
ECM Miles (Hours): | 495487 (14502 hrs) |
Engine: | Detroit DD13 450HP |
Transmission: | Advantage Auto 10 Spd Fuller FAO16810C-EA3 |
GVW: | 52500 |
ECM Miles (Hours): | 498286 (14632 hrs) |
Engine: | Cummins ISX 400HP |
Transmission: | Manual 10 Spd Fuller FR15210B |
GVW: | 52350 |
ECM Miles (Hours): | 543853 (2804 hrs) |
Engine: | Paccar MX13 455HP |
Transmission: | Automatic 12 Spd Paccar PO-17F112C |
GVW: | 50000 |
ECM Miles (Hours): | 337313 (9538 hrs) |
Engine: | Cummins L9 350HP |
Transmission: | Automatic 6 Spd Allison 3000 HS |
GVW: | 54600 |
ECM Miles (Hours): | 425395 (9546 hrs) |
Engine: | International DT530E 275HP |
Transmission: | Automatic 5 Spd Allison MD3560P |
GVW: | 60000 |
ECM Miles (Hours): | 177895 (8558 hrs) |
Engine: | |
Transmission: | Automatic 4 Spd |
GVW: | 25950 |
ECM Miles (Hours): |
Engine: | International MAXXFORCE DT 260HP |
Transmission: | Ultrashift 5 Spd Eaton Mid Range FO6406B-DM3 |
GVW: | 33000 |
ECM Miles (Hours): | 245755 (5605 hrs) |
Engine: | 6.0 V8 gas |
Transmission: | Automatic |
GVW: | 12300 |
ECM Miles (Hours): | 116315 |
Engine: | Cummins X15 450HP |
Transmission: | Advantage Auto 10 Spd Fuller FAOM16810C-EA3 |
GVW: | 52350 |
ECM Miles (Hours): | 533135 (10924 hrs) |
Engine: | Detroit DD13 410HP |
Transmission: | Ultrashift 10 Spd |
GVW: | 52000 |
ECM Miles (Hours): | 465452 |