Item #: | 16KN100 |
Price: | $0.00 |
Category: | Truck Dsl TA |
Mileage: | 72421 |
Engine: | CUMMINS ISX15, 450HP |
Transmission: | FAOM-15810S-EC3 |
GVW: | 51,200 - 13,200 - 38,000 |
Equipment: | APU |
Item #: | 16KN100 |
Price: | $0.00 |
Category: | Truck Dsl TA |
Engine: | CUMMINS ISX15, 450HP |
Transmission: | FAOM-15810S-EC3 |
GVW: | 51,200 - 13,200 - 38,000 |
Equipment: | APU |
VIN: | 1XKYD49XXGJ134151 |
Vehicle Info: | 2016 Kenworth T680 |
Mileage: | 72421 |
Antifreeze Reading: | -34 |
Front Axle: | MFS-13 |
Wheelbase: | 234 |
Wheel Type: | 10 PILOT |
Tires/FRT Size: | 275/80R 22.5 |
Tires/RR Size: | 275/80R 22.5 |
Fuel Tank Material - Type: | 100 GAL ALUMINUM ROUND X2 25" |
Suspension Type: | AG380 |
Brake Type: | AIR, DRUM, ABS |
Seat Type: | AIR RIDE X2 (BOTH NO GOOD) |
You have a manually entered freight quote on this cart. If you add/remove items from this cart, that freight quote will no longer be valid and you will have to request a new one. Before you can modify the cart, you will have to remove the freight quote.