Item #: | 16WH196 |
Price: | $89,900.00 |
Category: | Grain/Farm Truck |
Mileage: | 589193 |
Engine: | Detroit DD13 410HP |
Transmission: | Automatic Allison 4000 RDS |
GVW: | 54600 |
Equipment: | Grain 22' X 96" X 66" |
Item #: | 16WH196 |
Price: | $89,900.00 |
Category: | Grain/Farm Truck |
Engine: | Detroit DD13 410HP |
Transmission: | Automatic Allison 4000 RDS |
GVW: | 54600 |
Equipment: | Grain 22' X 96" X 66" |
VIN: | 1FVHC5DV1GHHB9818 |
Vehicle Info: | 2016 Freightliner M2 112 |
Mileage: | 589193 |
ECM Miles (Hours): | 589193 (14892 hrs) |
Cruise Control: | Yes |
Air Conditioning: | Poor |
Engine Brake: | Yes |
Power Locks: | No |
Power Steering: | Yes |
Power Windows: | Yes |
Radio: | AM/FM CD |
Seats: | Air Ride / Fixed |
Tilt / Telescoping: | Tilting and Telescoping |
You have a manually entered freight quote on this cart. If you add/remove items from this cart, that freight quote will no longer be valid and you will have to request a new one. Before you can modify the cart, you will have to remove the freight quote.