Engine: | C7 |
ECM Miles (Hours): | 19237 |
Cruise Control: | NO |
Air Conditioning: | NO |
Engine Brake: | NO |
Engine: | International MAXXFORCE DT 300HP |
Transmission: | Automatic 6 Spd Allison 3000 HS |
GVW: | 52000 |
ECM Miles (Hours): | 308125 (11497 hrs) |
Engine Brake: | Yes |
Engine: | International DT466E 300HP |
Transmission: | Automatic 5 Spd Allison 3500 RDS |
GVW: | 33000 |
ECM Miles (Hours): | 118509 (6852 hrs) |
Cruise Control: | Yes |
Engine: | International DT466E 250HP |
Transmission: | Automatic 5 Spd Allison 3000 RDS |
GVW: | 35000 |
Cruise Control: | Yes |
Air Conditioning: | No |
Engine: | Cummins ISX15 485HP good |
Transmission: | Manual 8 Spd Fuller RTO16908LL |
GVW: | 52000 |
ECM Miles (Hours): | 19242 (11372 hrs) |
Cruise Control: | Yes |
Engine: | Cummins ISX15 450HP |
Transmission: | Manual 10 Spd |
GVW: | 52350 |
ECM Miles (Hours): | 477536 (17449 hrs) |
Cruise Control: | Yes |
Engine: | Cummins ISX15 450HP |
Transmission: | Autoshift 10 Spd |
GVW: | 53200 |
ECM Miles (Hours): | 411138 (15324 hrs) |
Cruise Control: | Yes |
Engine: | Cummins ISC 350HP |
Transmission: | Automatic Allison 3000 RDS |
GVW: | 56000 |
ECM Miles (Hours): | 253961 (11003 hrs) |
Cruise Control: |
Engine: | International MAXXFORCE 9 330HP used |
Transmission: | Automatic 6 Spd Allison 3000 HS |
GVW: | 52000 |
ECM Miles (Hours): | 6285 (1462 hrs) |
Cruise Control: | Yes |