Engine: | Detroit 60 SER 11.1 365HP |
Transmission: | Manual 9 Spd Meritor RM9-125A |
GVW: | 52000 |
ECM Miles (Hours): | 697558 |
Engine: | CAT C11 336HP Fresh In-Frame Overhaul |
Transmission: | Manual Fuller FROF13210B |
GVW: | 32000 |
ECM Miles (Hours): | 186101 (7256 hrs) |
Engine: | Cummins ISM 370HP |
Transmission: | Manual 8LL Fuller RTOF14909ALL |
GVW: | 60000 |
ECM Miles (Hours): | 297026 (9184 hrs) |
Engine: | Detroit DD13 450HP |
Transmission: | Automatic 6 Spd Allison 4000 HS |
GVW: | 52500 |
ECM Miles (Hours): | 282098 (21459 hrs) |
Engine: | Detroit DD13 450HP |
Transmission: | Autoshift 10 Spd Fuller FM15E310B-LAS |
GVW: | 52000 |
ECM Miles (Hours): | 396066 (13789 hrs) |
Engine: | Cummins ISX15 400HP |
Transmission: | Manual 10 Spd Fuller FAOM15810C |
GVW: | 53200 |
ECM Miles (Hours): | 800179 (29233 hrs) |
Engine: | Cummins X15 450HP |
Transmission: | Advantage Auto 10 Spd Fuller FAOM16810C-EA3 |
GVW: | 32350 |
ECM Miles (Hours): | 538315 (11054 hrs) |
Engine: | Detroit DD13 450HP |
Transmission: | Advantage Auto 10 Spd Fuller FAOM16810C-EA3 |
GVW: | 52500 |
ECM Miles (Hours): | 513440 (12569 hrs) |
Engine: | Cummins ISB Reman |
Transmission: | Automatic 6 Spd Allison 3000 RDS |
GVW: | 36000 |
ECM Miles (Hours): | 50814 |
Engine: | Cummins ISB6.7 250HP |
Transmission: | Automatic 6 Spd Allison 2500 RDS |
GVW: | 25999 |
ECM Miles (Hours): |
Engine: | Hino J08E 260HP |
Transmission: | Automatic 4 Spd Allison 2500 RDS |
GVW: | 33000 |
ECM Miles (Hours): | 195580 |
Engine: | Detroit DD13 435HP |
Transmission: | DT12 12 Spd Detroit DT12-OA |
GVW: | 52000 |
ECM Miles (Hours): | 441012 (12962 hrs) |
Engine: | Detroit DD13 435HP |
Transmission: | DT12 12 Spd Detroit DT12-OA |
GVW: | 52000 |
ECM Miles (Hours): | 405851 (13396 hrs) |
Engine: | Mercedes MBE906 |
Transmission: | Automatic 6 Spd Allison 3000 HS |
GVW: | 33000 |
ECM Miles (Hours): | 168043 (8221 hrs) |
Engine: | Cummins B6.7 |
Transmission: | Automatic 6 Spd Allison 3500 RDS |
GVW: | 36220 |
ECM Miles (Hours): | 340308 (9877 hrs) |
Engine: | Cummins QSB6.7 250HP |
Transmission: | Automatic |
GVW: | 35000 |
ECM Miles (Hours): | 32357 miles (11765 hrs) |
Engine: | GM 6.6L L8T 401HP |
Transmission: | Automatic 6 Spd |
GVW: | 12300 |
ECM Miles (Hours): | 95728 |
Engine: | Cummins ISX 450HP |
Transmission: | Manual 10 Spd |
GVW: | 52000 |
ECM Miles (Hours): | 466629 (14122 hrs) |
Engine: | Detroit 60 SER 11.1 365HP |
Transmission: | Manual 10 Spd |
GVW: | 52000 |
ECM Miles (Hours): | 666400 |