Engine: | International DT530E 275HP |
Transmission: | Automatic 5 Spd Allison MD3560P |
GVW: | 58000 |
ECM Miles (Hours): | (8009 hrs) |
Cruise Control: | Yes |
Engine: | International DT466E 195HP |
Transmission: | Manual 6 Spd Spicer (Ttc) ES56-7B |
GVW: | 33000 |
ECM Miles (Hours): | 198819 (17356 hrs) |
Cruise Control: | Yes |
Engine: | CAT C7 251HP |
Transmission: | Automatic 6 Spd Allison 3000 RDS |
GVW: | 54600 |
ECM Miles (Hours): | 136369 (16677 hrs) |
Cruise Control: | Yes |
Engine: | CAT 3116 |
Transmission: | Manual 5 Spd |
GVW: | 25950 |
ECM Miles (Hours): | 134659 (8133 hrs) |
Cruise Control: | Yes |
Engine: | CAT C7 |
Transmission: | Manual 6 Spd |
GVW: | 25950 |
ECM Miles (Hours): | 137388 |
Cruise Control: | Yes |
Engine: | International MAXXFORCE 10 310HP |
Transmission: | Manual 10 Spd |
GVW: | 56000 |
ECM Miles (Hours): | (16222 hrs) |
Cruise Control: | Yes |
Engine: | Cummins M11 280HP |
Transmission: | Manual 9 Spd Meritor RMX9-115B |
GVW: | 33000 |
ECM Miles (Hours): | 534148 (13574 hrs) |
Air Conditioning: | No |
Engine: | International DT360 |
Transmission: | Spicer Manual 6 Spd |
ECM Miles (Hours): | 181168 |
Air Conditioning: | Poor |
Engine Brake: | Yes |
Engine: | International DT530E 275HP |
Transmission: | Automatic 5 Spd Allison MD3560P |
GVW: | 60000 |
ECM Miles (Hours): | 119960 (6106 hrs) |
Cruise Control: | Yes |
Engine: | |
GVW: | 58000 |
ECM Miles (Hours): | 197506 (9050 hrs) |
Cruise Control: | |
Air Conditioning: |