Engine: | CUMMINS ISL 345HP |
Transmission: | Automatic 6 Spd ALLISON 3000 RDS |
GVW: | 60000 |
Cruise Control: | Yes |
Air Conditioning: | Yes |
Engine: | Detroit 12.7L 435HP |
Transmission: | Eaton 9 Speed manual |
GVW: | 52000 |
Engine: | CAT C13 430HP |
Transmission: | Manual Fuller FRO16210C |
GVW: | 58000 |
ECM Miles (Hours): | 69000 |
Cruise Control: | Yes |
Engine: | Cummins ISX 450HP |
Transmission: | Manual |
GVW: | 52000 |
ECM Miles (Hours): | 678264 |
Cruise Control: | Yes |
Engine: | Cummins ISX 450HP |
Transmission: | Manual |
GVW: | 52000 |
ECM Miles (Hours): | 160794 |
Cruise Control: | Yes |
Engine: | CAT C13 335HP |
Transmission: | Manual 10 Spd Fuller FRO16210C |
GVW: | 52000 |
ECM Miles (Hours): | 571526 (21825 hrs) |
Cruise Control: | Yes |
Engine: | Cummins ISX15 475HP |
Transmission: | Manual 10 Spd |
GVW: | |
ECM Miles (Hours): | |
Cruise Control: | Yes |