Engine: | International DT530E 205HP Good |
Transmission: | Automatic 6 Spd Allison MD3060 |
GVW: | 52000 |
ECM Miles (Hours): | 235501 (12616.8 hrs) |
Cruise Control: | Yes |
Engine: | CUMMINS ISM 310HP |
Transmission: | Manual 10 Spd FULLER FRO11210C |
GVW: | 52000 |
ECM Miles (Hours): | |
Cruise Control: | Yes |
Engine: | International DT530E 275HP |
Transmission: | Automatic 5 Spd Allison MD3560P |
GVW: | 56000 |
ECM Miles (Hours): | (6205 hrs) |
Cruise Control: | Yes |
Engine: | International DT530E 275HP |
Transmission: | Automatic 5 Spd Allison MD3560P |
GVW: | 56000 |
ECM Miles (Hours): | 152422 (7636 hrs) |
Cruise Control: | Yes |
Engine: | International DT466E |
Transmission: | Automatic Allison 2000 |
GVW: | 40000 |
ECM Miles (Hours): | 71976 (8379 hrs) |
Cruise Control: | Yes |
Engine: | International DT466 250HP |
ECM Miles (Hours): | 289375 (8521 hrs) |
Engine: | International DT530P 275HP |
Transmission: | Automatic 5 Spd Allison 3066P |
GVW: | 33000 |
ECM Miles (Hours): | |
Cruise Control: |
Engine: | INTERNATIONAL DT530P 275HP |
Transmission: | Automatic 5 Spd ALLISON MD3560P |
GVW: | 56000 |
ECM Miles (Hours): | 179969 (8647 hrs) |
Cruise Control: | Yes |
Engine: | International DT466C 210HP |
Transmission: | Automatic 5 Spd |
GVW: | 31000 |
ECM Miles (Hours): | (7990 hrs) |
Cruise Control: | No |