Antifreeze Reading: | -34 |
Front Axle: | MFS-10 |
Engine: | FORD 6.8L V10 (VERIFY HP) |
Wheelbase: | 262 |
Engine: | ISB6.7 |
Transmission: | Allison 2500 RDS |
GVW: | 33,000 |
Engine: | 6.8L Gas |
Transmission: | 6R140 |
GVW: | 33,000 |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | D-850F |
Engine: | - |
Wheelbase: | 232 |
Front Axle: | FORD |
Wheel Type: | PILOT |
Suspension Type: | SPRING |
Brake Type: | HYDRAULIC DISC |
Front Axle: | D-850F |
Engine: | CAT C7 |
Wheelbase: | 261 |
Transmission: | 2200 RDS |
Front Axle: | 0850F |
Wheelbase: | 265 |
GVW: | 33000 |
Wheel Type: | Budd |
Antifreeze Reading: | -34 |
Front Axle: | SPICER D-850F |
Engine: | CUMMINS ISB |
Wheelbase: | 259 |
Front Axle: | FORD ALL |
Engine: | CUMMINS ISB |
Wheelbase: | 233 |
Transmission: | ALLISON AT545 |
Antifreeze Reading: | -34 |
Front Axle: | MERITOR MFS-10 |
Engine: | FORD 6.8L |
Wheelbase: | 260 |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | FORD ALL |
Engine: | CAT 3126 |
Wheelbase: | 229 |
Antifreeze Reading: | -34 |
Front Axle: | MFS-8 |
Engine: | CUMMINS ISB6.7 |
Wheelbase: | 260 |
Antifreeze Reading: | -34 |
Front Axle: | D-850F |
Engine: | FORD 6.0L |
Wheelbase: | 260 |
Front Axle: | D850-F |
Engine: | 6.0L Powewrstroke |
Wheelbase: | 183 |
Transmission: | 2500 RDs |
Engine: | ISB 5.9L |
Wheelbase: | 230 |
Transmission: | FS-5406A |
GVW: | 33,000 |
Antifreeze Reading: | |
Front Axle: | FORD ALL |
Engine: | 3126B |
Wheelbase: |
Front Axle: | FORD ALL |
Engine: | CAT 3126 |
Wheelbase: | 192 |
Transmission: | ESO66-7B |
Antifreeze Reading: | -35 |
Front Axle: | 085TB101-1 |
Engine: | CAT C7 |
Wheelbase: | 259 |