Item #: | 15FD014 |
Price: | $0.00 |
Category: | Truck Gas |
Engine: | FORD 6.8L V10 (VERIFY HP) |
Transmission: | FORD 6R140 |
GVW: | 26,000 - 10,000 - 17,500 |
Equipment: | VANBODY |
Item #: | 15FD014 |
Price: | $0.00 |
Category: | Truck Gas |
Engine: | FORD 6.8L V10 (VERIFY HP) |
Transmission: | FORD 6R140 |
GVW: | 26,000 - 10,000 - 17,500 |
Equipment: | VANBODY |
VIN: | 3FRNF6HP8FV547903 |
Vehicle Info: | 2015 Ford F650 |
Antifreeze Reading: | -34 |
Front Axle: | MFS-10 |
Wheelbase: | 262 |
Wheel Type: | 10 PILOT |
Tires/FRT Size: | 11R 22.5 |
Tires/RR Size: | 11R 22.5 |
Fuel Tank Material - Type: | STEEL D TANK 20" X 13" (RUSTED OUT) |
Suspension Type: | SPRING |
Brake Type: | HYD, DISC, ABS |
Seat Type: | BUCKET & BUDDY |
You have a manually entered freight quote on this cart. If you add/remove items from this cart, that freight quote will no longer be valid and you will have to request a new one. Before you can modify the cart, you will have to remove the freight quote.