Item #: | 93FD147 |
Price: | $0.00 |
Category: | Truck Dsl TA |
Mileage: | 132341 |
Engine: | CUMMINS L10, 310HP |
Transmission: | RTLO-14613B (DOUBLE CHECK WHEN PULLED) |
GVW: | 52,000 - 12,000 - 40,000 |
Equipment: | FEEDBODY |
Item #: | 93FD147 |
Price: | $0.00 |
Category: | Truck Dsl TA |
Engine: | CUMMINS L10, 310HP |
Transmission: | RTLO-14613B (DOUBLE CHECK WHEN PULLED) |
GVW: | 52,000 - 12,000 - 40,000 |
Equipment: | FEEDBODY |
VIN: | 1FDYK90L6PVA09287 |
Vehicle Info: | 1993 Ford L9000 |
Mileage: | 132341 |
Antifreeze Reading: | GONE |
Front Axle: | FORD (ALL) |
Wheelbase: | 235 |
Wheel Type: | 10 PILOT |
Tires/FRT Size: | 11R 22.5 |
Tires/RR Size: | 11R 22.5 |
Fuel Tank Material - Type: | STEEL D TANK X2 25.5" X 20.5" (BOTH RUSTED) |
Suspension Type: | AIRLINER |
Brake Type: | AIR, DRUM |
Seat Type: | AIR RIDE (NO GOOD) AND BUCKET |
You have a manually entered freight quote on this cart. If you add/remove items from this cart, that freight quote will no longer be valid and you will have to request a new one. Before you can modify the cart, you will have to remove the freight quote.