Item #: | 23DO142 |
Price: | $82,900.00 |
Category: | Live Floor |
Length: | 48' |
Axle: | Sliding (Tandem Axles) |
Suspension: | Air Ride |
Weight Rating: | 67500# |
Item #: | 23DO142 |
Price: | $82,900.00 |
Category: | Live Floor |
Length: | 48' |
Axle: | Sliding (Tandem Axles) |
Suspension: | Air Ride |
Weight Rating: | 67500# |
VIN: | 7KYCW4826PED38164 |
Vehicle Info: | 2023 Dorsey 48 LIVE FLOOR |
Width: | 102" |
Wheels: | Steel |
Tires: | 11R22.5 New |
Brakes: | Air New% |
Side Height: | 156" |
Pin type / setting: | 36" |
Rear Door: | Swing |
You have a manually entered freight quote on this cart. If you add/remove items from this cart, that freight quote will no longer be valid and you will have to request a new one. Before you can modify the cart, you will have to remove the freight quote.