Engine: | ISM |
Front Axle: | FF981 |
Wheelbase: | 214 |
GVW: | 52,000 |
Wheel Type: | PILOT |
Engine: | VE D12 |
Front Axle: | FXL12 |
Transmission: | FRO-15210C |
Wheelbase: | 242 |
GVW: | 52,000 |
Front Axle: | MACK FXL12 |
Engine: | MP8, 445HP |
Transmission: | RTLO-18913A |
Wheelbase: | 200 |
GVW: | 52,000 - 12,000 - 40,000 |
Front Axle: | INTERNATIONAL ALL |
Wheelbase: | 205 |
Wheel Type: | DAYTON |
Tires/FRT Size: | 9.00-20.00 |
Tires/RR Size: | 9.00-20.00 |
Engine: | 4HK1T, (UNKNOWN HP) |
Front Axle: | ISUZU (OTHER) |
Transmission: | RNJ |
Wheelbase: | 150 |
GVW: | 14,500 - 5,360 - 9,880 |
Engine: | MX13, 500HP |
Front Axle: | FF961 |
Transmission: | FROF-18210C |
Wheelbase: | 210 |
GVW: | 52,000 - 12,000 - 40,000 |
Engine: | DD15, 455HP |
Front Axle: | AF-13.3-3 |
Transmission: | DT12-OA |
Wheelbase: | 232 |
GVW: | 52,500 - 12,500 - 40,000 |
Engine: | CORE, MACK E7, 275HP |
Front Axle: | MACK FXL12 |
Transmission: | MACK T2070 |
Wheelbase: | 237 |
GVW: | 52,000 |
Engine: | D13 |
Front Axle: | MERITOR FF961 |
Wheelbase: | 228 |
GVW: | 52,000 |
Wheel Type: | PILOT |
Engine: | MBE 4000 |
Transmission: | FROF-15210C |
GVW: | 52,000 |
Equipment: |
Engine: | DD15, 505HP |
Front Axle: | AF-12.0-3 |
Transmission: | DT12-DA |
Wheelbase: | 231 |
GVW: | 52,000 - 12,000 - 40,000 |
Engine: | DD13, 500HP |
Front Axle: | AF-12.0-3 |
Transmission: | FR-15210B |
Wheelbase: | 157 |
GVW: | 32,000 - 12,000 - 20,000 |
Engine: | DT530E, 300HP |
Front Axle: | SPICER I-160 |
Transmission: | PSO115-10V |
Wheelbase: | 228 |
GVW: | 56,000 - 16,000 - 40,000 |
Engine: | SER 60, 12.7L, 500HP |
Front Axle: | E-1200I |
Transmission: | RTLO-15610B-T2 |
Wheelbase: | 234 |
GVW: | 52,000 - 12,000 - 40,000 |
Engine: | CORE, SER 60 14.0L, 455HP |
Front Axle: | E-1202I |
Transmission: | FRO-15210C |
Wheelbase: | 232 |
GVW: | 52,000 - 12,000 - 40,000 |
Engine: | CORE, C13, 335HP |
Front Axle: | FF961 |
Transmission: | FRO-14210C |
Wheelbase: | 200 |
GVW: | 56,000 |
Engine: | GM 5.7L |
Front Axle: | ISUZU ALL |
Transmission: | 4L80E |
Wheelbase: | 133 |
Wheel Type: | PILOT |
Engine: | NTC 400 |
Front Axle: | 12,000 |
Transmission: | RTO14613 |
Equipment: | |
Wheel Type: | BUDD |
Engine: | ISX 435HP |
Front Axle: | 12000 |
Transmission: | FRO16210C |
Wheelbase: | 242 |
GVW: | 52,000 |
Front Axle: | GONE |
Engine: | MX13, 405HP |
Transmission: | PO-16F112C |
Wheelbase: | 235 |
GVW: | 52,350 - 12,350 - 40,000 |