Cast#: | 390CF102 |
Ratio: | 3.54 |
Side Gear Splines: | 41 |
W/ Locker: | NO |
Brake Type: | AIR DRUM |
Wheel Type: | PILOT |
Suspension: | HENDRICKSON |
Track Width: | 72 |
Brake Type: | AIR DRUM |
Wheel Type: | PILOT |
Suspension: | IH SPRING |
Track Width: | 72 |
Brake Type: | AIR DRUM |
Wheel Type: | PILOT |
Suspension: | IH AIR |
Track Width: | 72 |
Brake Type: | AIR DRUM |
Wheel Type: | PILOT |
Suspension: | IH AIR |
Track Width: | 73 |
Type: | HALF ROUND |
Series: | 1710 |
Splines: | 39 |
Location: |