Warranty: | As-Is No Warranty |
Rotates?: | YES |
Ventilated: | No |
Horsepower: | 450 |
Cast#: | R6813510905 |
Ratio: | 3.58 |
Side Gear Splines: | 41 |
W/ Locker: | YES |
Rating: | 12000 |
Brake Type: | AIR DRUM |
Spring Center: | 33 |
Wheel Type: | 10 BOLT PILOT |
Brake Type: | AIR DRUM |
Wheel Type: | PILOT |
Suspension: | AIRLINER |
Track Width: | 72 |
Brakes: | AIR |
Engine: | MERCEDES MBE4000 |
Type: | SHELL |
Style: | DAYCAB |
Brake Type: | AIR DRUM |
Wheel Type: | PILOT |
Suspension: | AIRLINER |
Track Width: | 72 |
Type: | FOR PARTS |
Engine: | MERCEDES MBE4000 |
Brake Type: | AIR |
Tran Type: | MANUAL |
Assembly#: | TA-D58-089040 |
Input Lgth: | |
Clutch Housing Size: | |
Speeds: |