With Straps or Tank Only: | Tank Only |
Draw Type: | |
Front to Center Fill: | 36 |
Gallons: | 100 |
Cast#: | R6813510805 |
Ratio: | 3.58 |
Side Gear Splines: | 41 |
W/ Locker: | NO |
location: | HOOD & COWL |
location: | HOOD & COWL |
Location: | CAB |
Material: | PLASTIC |
Type: | SHELL STRUCTURE ONLY |
Engine: | CUMMINS ISX |
Brake Type: | AIR |
Tran Type: | MANUAL |
Location: | UPPER |
Length: | 80 |
Width: | 32 |
Color: | BLACK |
Length: | 11.25 |
Material: | STEEL |
Location: | FRAME |
Bolt Center: | 8 |
Brake Type: | AIR DRUM |
Wheel Type: | PILOT |
Suspension: | AIRLINER |
Track Width: | 73 |
Type: | FUSE COVER |
Gauges: | - |
Engine: | CUMMINS ISX |
switches: | 0 |
Type: | SWITCH |
Gauges: | - |
Engine: | CUMMINS ISX |
switches: | 3 |
Engine: | ISX |
Transmission: | FRO16210C |
Mounts To: | INSIDE OF DASH |
Material: | POLY |
Size: | 13 |
Style: | DONALDSON |
Location: | INTERNAL |
Gauges: | 13 |
Engine: | CUMMINS ISX |
Part#: | VERIFY |
Location: | MIDDLE |
Slider: | YES |
Height: | 23.00 |
Width: | 13.5 |
Length: | 20.5 |
Width: | 33.5 |
Type: | Fixed |
Style: | Perforated Round Hole |
Width: | 4.00 |
Leafs: | 2 |
Long End: | 30.00 |
Short End: | 26 |
Brakes: | AIR |
Engine: | CUMMINS ISX |
Type: | FOR PARTS |
Style: | MID ROOF |
Profile: | HIGH |
Style: | HIGH |
Material: | CLOTH |
Color: | GREY |
BLUETOOTH: | NO |
CD: | NO |
Equalizer: | NO |
TYPE: | CB |
Location: | CAB |
Type: | DOME |
Bulb Type: | INCADECENT |
Style: | COMBINATION LAMP |
Location: | MIDDLE |
Slider: | YES |
Height: | 23.00 |
Width: | 13.5 |
Length: | 13.75 |
Width: | 33.5 |
Type: | Fixed |
Style: | Perforated Round Hole |
Material: | FIBERGLASS |
Color: | BLACK |
Type: | SWITCH |
Gauges: | - |
Engine: | CUMMINS ISX |
switches: | 1 |
Engine: | CUMMINS ISX |
Location: | CHARGE AIR TO TURBO |
Suspension: | SPRING |
Material: | ALUMINUM |
Type: |
Rating: | 12000 |
Brake Type: | AIR DRUM |
Spring Center: | 33 |
Wheel Type: | 10 BOLT PILOT |
Profile: | HIGH |
Style: | HIGH |
Material: | CLOTH |
Color: | GREY |
BLUETOOTH: | YES |
CD: | YES |
Equalizer: | NO |
TYPE: | CD PLAYER |
Location: | CAB |
Type: | SPOT LAMP |
Bulb Type: | INCADECENT |
Style: | COMBINATION LAMP |
Length: | 11.25 |
Material: | STEEL |
Location: | FRAME |
Bolt Center: | 8 |
Type: | CAB |
Material: | FIBERGLASS |
Color: | BLACK |
Brake Type: | AIR DRUM |
Wheel Type: | PILOT |
Suspension: | AIRLINER |
Track Width: | 73 |
Type: | GAUGE AND SWITCH |
Gauges: | 3 |
Engine: | CUMMINS ISX |
switches: | 16 |
Engine: | CUMMINS ISX |
Location: | CLEANER TO TURBO |
Suspension: | SPRING |
Material: | ALUMINUM |
Location: | COMPLETE CAB OVERHEAD CONSOLE |
Color: | GRAY |
Type: | TRIM OR COVER |
Gauges: | - |
Engine: | CUMMINS ISX |
switches: | 0 |
Type: | KICK |
Gauges: | - |
Engine: | CUMMINS ISX |
switches: |
Type: | TRIM OR COVER |
Gauges: | - |
Engine: | CUMMINS ISX |
switches: |
Type: | TRIM OR COVER |
Gauges: | - |
Engine: | CUMMINS ISX |
switches: |