Brakes: | AIR |
Engine: | CUMMINS N14 CELECT+ |
Type: | SHELL |
Style: | DAYCAB |
Brake Type: | AIR DRUM |
Wheel Type: | BUDD |
Suspension: | IH SPRING |
Track Width: | 73 |
Tilting: | NO |
Trans: | MANUAL |
Telescoping: | NO |
Air bag: | NO |
Brake Type: | AIR DRUM |
Wheel Type: | BUDD |
Suspension: | IH SPRING |
Track Width: | 73 |
Type: | SHELL STRUCTURE ONLY |
Engine: | CUMMINS BCIV 88NT |
Brake Type: | AIR |
Tran Type: | MANUAL |
Length: | 34 |
Width: | |
Type: | Fixed |
Style: | Perforated Square Hole |
Rating: | 12000 |
Brake Type: | AIR DRUM |
Spring Center: | 33 |
Wheel Type: | 10 BOLT BUDD |
Gauges: | 2 |
Engine: | CUMMINS N14 CELECT |
Part#: | VERIFY |