Location: | RADIATOR |
Material: | PLASTIC |
HP: | 505 |
Part#: | 4460037700 |
Width: | 4.00 |
Leafs: | 2 |
Long End: | 31.00 |
Short End: | 25.5 |
Type: | HEADLIGHT SWITCH |
Gauges: | 0 |
Engine: | DETROIT DD15 |
switches: | 0 |
Type: | SWITCH |
Gauges: | 0 |
Engine: | DETROIT DD15 |
switches: | 4 |
Location: | UPPER |
Slider: | CRANK |
Height: | 19.00 |
Width: | 23 |
Brake Type: | AIR DRUM |
Wheel Type: | PILOT |
Suspension: | AIRLINER |
Track Width: | 73 |
Rating: | 12500 |
Brake Type: | AIR DRUM |
Spring Center: | 33 |
Wheel Type: | 10 BOLT PILOT |
Type: | KICK |
Gauges: | 0 |
Engine: | DETROIT DD15 |
switches: | 0 |
Location: | UPPER |
Slider: | CRANK |
Height: | 19.00 |
Width: | 23 |
Location: | LOWER |
Height: | 15.50 |
Width: | 31.75 |
Interior Color: | WHITE |
Type: | KICK |
Gauges: | 0 |
Engine: | DETROIT DD15 |
switches: | 0 |
Color: | BLACK |
Width: | - |
Height: | ASK TO MEASURE |
Location: | ROOF WING |
Tank Dia: | 25 |
Strap Width: | 3.50 |
Material: | STEEL |
Includes Step: | NO |
Brakes: | AIR |
Engine: | DETROIT DD15 |
Type: | FOR PARTS |
Style: | HIGH ROOF |
Type: | SHELL STRUCTURE ONLY |
Engine: | DETROIT DD15 |
Brake Type: | AIR |
Tran Type: | AUTOMATIC |
Type: | SWITCH |
Gauges: | 0 |
Engine: | DETROIT DD15 |
switches: | 3 |
Type: | GLOVE BOX |
Gauges: | 0 |
Engine: | DETROIT DD15 |
switches: | 0 |
Tank Dia: | 25 |
Strap Width: | 3.50 |
Material: | STEEL |
Includes Step: | NO |
Tilting: | YES |
Trans: | AUTOMATIC |
Telescoping: | NO |
Air bag: | NO |
Gauges: | 7 |
Engine: | DETROIT DD15 |
Part#: |
Type: | SWITCH |
Gauges: | 0 |
Engine: | DETROIT DD15 |
switches: | 4 |
Type: | AIR BRAKE |
Gauges: | 0 |
Engine: | DETROIT DD15 |
switches: | 0 |
Type: | KICK |
Gauges: | 0 |
Engine: | DETROIT DD15 |
switches: | 0 |