Type: | PETE NEW LOW AIR LEAF |
Capacity: | 21000 |
Axle Spread: | 52 |
Completeness: | Complete Does Not include Housings |
Type: | PETE NEW LOW AIR LEAF |
Capacity: | 21000 |
Axle Spread: | 52 |
Completeness: | Complete Does Not include Housings |
Type: | IH AIR |
Capacity: | 20000 |
Axle Spread: | 52 |
Completeness: | Complete Does Not include Housings |
Type: | IH AIR |
Capacity: | 20000 |
Axle Spread: | 52 |
Completeness: | Complete Does Not include Housings |
Type: | AIRLINER |
Capacity: | 40000 |
Axle Spread: | 52 |
Completeness: | Complete Does Not include Housings |
Type: | AIRLINER |
Capacity: | 40000 |
Axle Spread: | 52 |
Type: | PETE AIR TRAC |
Capacity: | 40000 |
Type: | AG400L |
Capacity: | 40000 |
Axle Spread: | 52 |
Type: | CAMELBACK |
Capacity: | 44000 |
Type: | HENDRICKSON |
Capacity: | 23000 |
Axle Spread: | S/A |
Type: | IROS |
Capacity: | 40000 |
Axle Spread: | 53 |
Type: | IROS |
Capacity: | 40000 |
Axle Spread: | 53 |
Type: | CHALMERS |
Capacity: | 46000 |
Axle Spread: | 55 |
Type: | AG200 |
Capacity: | 36000 |
Axle Spread: | 52 |
Type: | HENDRICKSON |
Capacity: | 40000 |
Axle Spread: | 54 |
Completeness: |
Type: | MACK AIR |
Capacity: | 40000 |
Type: | AIRLINER |
Capacity: | 40000 |
Type: | NEWAY |
Capacity: | 40000 |
Type: | HENDRICKSON |
Capacity: | 40000 |
Type: | PETE AIR TRAC |
Capacity: | 19000 |
Axle Spread: | S/A |