Engine: | - |
Height: | 36.50 |
Width: | 28.75 |
Thickness: | 2.25 |
Engine: | - |
Height: | 35.00 |
Width: | 40.50 |
Thickness: | 2.00 |
Engine: | - |
Height: | 31.00 |
Width: | 12.75 |
Thickness: | 2.00 |
Engine: | INTERNATIONAL 392 |
Height: | 26.50 |
Width: | 25.50 |
Thickness: | 1.25 |
Engine: | - |
Height: | 22.50 |
Width: | 30.25 |
Thickness: | 2.00 |
Engine: | CUMMINS N14 M |
Height: | 39.00 |
Width: | 36.75 |
Thickness: | 3.25 |
Engine: | INTERNATIONAL DT466B |
Height: | 31.00 |
Width: | 26.00 |
Thickness: | 2.50 |
Engine: | CUMMINS ISX |
Width: | 28.00 |
Thickness: | 4.00 |
Engine: | DETROIT 8V71 |
Height: | 38.00 |
Width: | 25.00 |
Engine: | - |
Height: | 27.00 |
Width: | 12.25 |
Thickness: |
Engine: | INTERNATIONAL DT466E |
Height: | 20.50 |
Width: | 25.00 |
Thickness: | 1.75 |
Engine: | |
Height: | 36.50 |
Width: | 10 |
Thickness: |
Engine: | - |
Height: | 31.00 |
Width: | 26.00 |
Thickness: | 2.00 |
Engine: | - |
Height: | 35.00 |
Width: | 40.50 |
Engine: | |
Height: | 22.50 |
Width: | 30.25 |
Thickness: | 2.00 |
Engine: | - |
Height: | 31.00 |
Width: | 12.25 |
Thickness: | 1.75 |
Engine: | - |
Height: | 33.50 |
Width: | 26.75 |
Thickness: | 2.25 |
Engine: | - |
Height: | 26.00 |
Width: | 40.00 |
Thickness: | 2.25 |
Engine: | |
Height: | 41.00 |
Width: | 28.00 |
Thickness: | 1.50 |