Height: | 34 5/8 |
Width: | 24 1/4 |
Thickness: | 2 3/4 |
Height: | 28.25 |
Width: | 28 |
Thickness: | 2.25 |
Engine: | |
Height: | 37.125 |
Width: | 21.625 |
Thickness: | 2 |
Height: | 44 |
Width: | 24 1/2 |
Thickness: | 2 1/4 |
Height: | 27.25 |
Width: | 28.50 |
Thickness: | 2.06 |
Height: | 33.375 |
Width: | 37.25 |
Thickness: | 2 |
Engine: | CUMMINS N14 CELECT+ |
Height: | 25 |
Width: | 27 |
Thickness: | 2 1/4 |
Height: | 37.125 |
Width: | 21.625 |
Thickness: | 2 |
Engine: | |
Height: | 29 |
Width: | 30.75 |
Thickness: |
Engine: | |
Height: | 29 |
Width: | 30.75 |
Thickness: |
Engine: | |
Height: | 28.25 |
Width: | 27.5 |
Thickness: |
Engine: | |
Height: | 28 |
Width: | 27.5 |
Thickness: |
Height: | 21 3/16 |
Width: | 39 5/8 |
Thickness: | 2 1/2 |
Height: | 30 7/8 |
Width: | 14 |
Thickness: | 4 1/4 |