Height: | 9.75 |
Width: | 27.75 |
Thickness: | 4.25 |
Height: | 41.25 |
Width: | 24.5 |
Thickness: | 1.5 |
Engine: | INTERNATIONAL DT466E |
Height: | 13 |
Width: | 23.5 |
Thickness: | 3.25 |
Engine: | INTERNATIONAL T444E |
Height: | 13 |
Width: | 19 |
Thickness: | 3 |
Height: | 33 |
Width: | 7 3/4 |
Thickness: | 4 1/4 |
Height: | 38 |
Width: | 7 3/4 |
Thickness: | 4 1/4 |
Height: | 35.625 |
Width: | 25.125 |
Thickness: | 1.625 |
Engine: | INTERNATIONAL MAXXFORCE 13 |
Height: | 36.5` |
Width: | 20.25 |
Thickness: | 2 |
Height: | 24.75 |
Width: | 46.625 |
Thickness: | 2 |
Height: | 23 7/8 |
Width: | 30 1/8 |
Thickness: | 2 1/2 |
Height: | 24.5 |
Width: | 37.5 |
Thickness: | 1.5 |
Height: | 11.75 |
Width: | 39.75 |
Thickness: | 4 |
Height: | 30.25 |
Width: | 16 |
Thickness: | 4 |
Engine: | |
Height: | 41.25 |
Width: | 24.625 |
Thickness: | 1.625 |
Engine: | |
Height: | 32 7/8 |
Width: | 9 5/8 |
Thickness: |
Height: | 37.75 |
Width: | 9.5 |
Thickness: | 4.25 |