Engine: | |
Height: | 30.5 |
Width: | 21.25 |
Thickness: | 2.75 |
Height: | 25 |
Width: | 27.25 |
Thickness: | 1.625 |
Engine: | CUMMINS ISC |
Height: | 27.25 |
Width: | 25 |
Thickness: | 1.5 |
Engine: | - |
Height: | 26.5 |
Width: | 36 7/8 |
Thickness: | 2.25 |
Height: | 23 |
Width: | 26.5 |
Thickness: | 2.75 |
Height: | 27.25 |
Width: | 27 |
Height: | 35.5 |
Width: | 32.5 |
Thickness: | 2.25 |
Height: | 31.25 |
Width: | 25.25 |
Thickness: | 2 |
Engine: | |
Height: | 21.5 |
Width: | 28.625 |
Thickness: | 2 |
Height: | 36.75 |
Width: | 21.75 |
Thickness: | 2 |
Height: | 28 5/8 |
Width: | 21 1/2 |
Thickness: | 2 |
Height: | 21.25 |
Width: | 36.875 |
Thickness: | 2.25 |
Height: | 42 /12 |
Width: | 21 1/2 |
Thickness: | 2 |
Height: | 38 5/8 |
Width: | 27 5/8 |
Thickness: | 2 7/8 |
Engine: | |
Height: | 23.875 |
Width: | 28.625 |
Thickness: | 2 |
Height: | 28 |
Width: | 15.5 |
Thickness: | 2 |