Height: | 11.75 |
Width: | 39.75 |
Thickness: | 4 |
Height: | 34 5/8 |
Width: | 24 1/4 |
Thickness: | 2 3/4 |
Height: | 23 |
Width: | 17.5 |
Thickness: | 2.5 |
Height: | 32.25 |
Width: | 23.5 |
Thickness: | 2.5 |
Height: | 25.50 |
Width: | 32.25 |
Thickness: | 2.25 |
Height: | 34.5 |
Width: | 30.5 |
Thickness: | 2 |
Height: | 30.25 |
Width: | 16 |
Thickness: | 4 |
Engine: | |
Height: | 37.125 |
Width: | 21.625 |
Thickness: | 2 |
Engine: | |
Height: | 41.25 |
Width: | 24.625 |
Thickness: | 1.625 |
Height: | 37.5 |
Width: | 25.25 |
Thickness: | 2.5 |
Height: | 29.5 |
Width: | 26.5 |
Thickness: | 1.5 |
Height: | 35.3 |
Width: | 27.2 |
Thickness: | 2.25 |
Engine: | |
Height: | 28 |
Width: | 18 |
Thickness: |
Height: | 25 3/4 |
Width: | 20 7/8 |
Thickness: | 2 1/4 |
Engine: | CAT 3406B |
Height: | 34.25 |
Width: | 25.75 |
Thickness: | 2.5 |
Height: | 22 3/4 |
Width: | 19 |
Thickness: | 2 3/4 |