Length: | 16.7 |
Width: | 96 |
Inside: | 86 X 89 |
Reefer: | THERMO KING |
Length: | 16.6 |
Width: | 96 |
Inside: | 95X91 |
Reefer: | THERMO KING |
Length: | 19 |
Width: | 102 |
Inside: | 90X75 |
Reefer: | UNKNOWN |
Length: | 20 |
Width: | 96 |
Inside: | 84-W 87-H |
Reefer: | THERMO KING |
Length: | 23' |
Width: | 90 |
Inside: | 87 W X 78 H |
Reefer: | THERMO KING |
Length: | 24' |
Width: | 96 |
Inside: | 86X84 |
Reefer: | NOT INCLUDED |
Length: | 20 |
Width: | 94 |
Inside: | 212 |
Reefer: | COPELAND |
Length: | 320 |
Width: | 102 |
Inside: | 96 |
Reefer: | THERMO KING |
Length: | 20 |
Width: | 98 |
Inside: | 94 |
Reefer: | THERMOKING |
Length: | 19'4 |
Width: | 94 |
Inside: | 78 |
Reefer: | VERIFY |
Length: | 14' 4 |
Width: | 92 |
Inside: | 14' X 89 |
Reefer: | REAL |
Length: | 22' |
Width: | 96 |
Inside: | |
Reefer: | NOT INCLUDED |
Length: | 16.5 |
Width: | 96 |
Inside: | 89 x 84 |
Reefer: | THERMOKING |
Length: | 14.6 |
Width: | 96 |
Inside: | 89 x 84 |
Reefer: | THERMOKING |
Length: | 22 |
Width: | 96 |
Inside: | 96 |
Reefer: | THERMOKING |
Length: | 26.6 |
Width: | 95 |
Inside: | 97 |
Reefer: | - |
Length: | 24 |
Width: | 96 |
Inside: | 88 |
Reefer: | THERMO GUARD |
Length: | 24 |
Width: | 100 |
Inside: | 94x195 |
Reefer: | N/A |
Length: | 24 |
Width: | 99 |
Inside: | 202x94x77 |
Reefer: | N/A |
Length: | 22 |
Width: | 92 |
Inside: | 90x87 |
Reefer: | N/A |