Assembly#: | TA-D60-050052 |
Input Lgth: | 10.5 |
Input Dia: | 2.0 |
Pilot Dia: | 1.18 |
Assembly#: | 11KBA4582 |
Input Lgth: | 9.5 |
Input Dia: | 2.0 |
Clutch Housing Size: | NA |
Pilot Dia: | 1.18 |
Assembly#: | TA-D60-076033 |
Input Lgth: | 10.5 |
Input Dia: | 2.0 |
Pilot Dia: | 1.18 |
Assembly#: | TA-D56-079685 |
Input Lgth: | 10.5 |
Input Dia: | 2.01 |
Pilot Dia: | 1.18 |
Assembly#: | - |
Input Lgth: | 10.5 |
Input Dia: | 2.0 |
Pilot Dia: | 1.18 |
Assembly#: | TA-D60-091562 |
Input Lgth: | 10.5 |
Input Dia: | 2.0 |
Pilot Dia: | 1.18 |
Type: | SLIP SHAFT |
Series: | 170 |
Running Length: |
Input Lgth: | 10.5 |
Input Dia: | 2.0 |
Pilot Dia: | 1.18 |
Assembly#: | TA-D60-082104 |
Input Lgth: | 10.5 |
Input Dia: | 2.0 |
Pilot Dia: | 1.18 |