Location: | - |
Length: | - |
Wheelbase: | - |
Color: | BRACKET ONLY |
Location: | FRONT |
Wheelbase: | - |
Color: | BLACK |
Location: | ABOVE BOX |
Length: | 33 |
Wheelbase: | 252 |
Color: | GREEN |
Location: | BEHIND BOX |
Length: | 15 |
Wheelbase: | 252 |
Color: | GREEN |
Location: | BEHIND BOX |
Length: | 15 |
Wheelbase: | 252 |
Color: | GREEN |
Location: | REAR |
Length: | 41 |
Wheelbase: | 247 |
Color: | ORANGE |
Location: | FRONT |
Length: | 58 |
Wheelbase: | 247 |
Color: | ORANGE |
Location: | REAR |
Length: | 41 |
Wheelbase: | 247 |
Color: | ORANGE |
Location: | CENTER |
Length: | 75 |
Wheelbase: | 247 |
Color: | ORANGE |
Location: | BEHIND BOX |
Length: | 17 |
Wheelbase: | 245 |
Color: | SILVER |
Location: | CENTER |
Length: | 73 |
Wheelbase: | |
Color: | UNPAINTED |
Location: | FRONT |
Length: | 50 |
Wheelbase: | 229 |
Color: | GREY |
Location: | REAR |
Length: | 40.5 |
Wheelbase: | 232 |
Color: | BLACK |
Location: | UNDER DOOR attached to cab |
Length: | 33.25 |
Wheelbase: | 242 |
Color: | BLACK |
Location: | CENTER |
Length: | 22 |
Wheelbase: | 242 |
Color: | BLUE |
Location: | REAR |
Length: | 42 |
Wheelbase: | 244 |
Color: | WHITE |
Location: | REAR |
Length: | 42 |
Wheelbase: | 244 |
Color: | WHITE |
Location: | FRONT |
Length: | 70 |
Wheelbase: | 234 |
Color: | MAROON |
Location: | ABOVE BOX |
Length: | 33 |
Wheelbase: | 238 |
Color: | BLUE |
Location: | |
Length: | |
Wheelbase: | |
Color: |