Size: | 275/80R22.5 |
Virgin / Recap: | RECAP |
Steer / Drive: | DRIVE |
Tread Depth: | 12/32 |
Size: | 11R24.5 |
Virgin / Recap: | VIRGIN |
Steer / Drive: | DRIVE |
Tread Depth: | 18-20/32 |
Size: | 11R24.5 |
Virgin / Recap: | VIRGIN |
Steer / Drive: | DRIVE |
Tread Depth: | 7/32 |
Size: | 295/75R22.5 |
Virgin / Recap: | RECAP |
Steer / Drive: | DRIVE |
Tread Depth: | 22/32 |
Size: | 265/75R22.5 |
Virgin / Recap: | VIRGIN |
Steer / Drive: | STEER |
Tread Depth: | 16/32 |
Size: | 11R 22.5 |
Virgin / Recap: | |
Steer / Drive: | DRIVE |
Tread Depth: | 13/32 |
Size: | 11R 22.5 |
Virgin / Recap: | |
Steer / Drive: | DRIVE |
Tread Depth: | 15/32 |
Size: | 11R22.5 |
Virgin / Recap: | |
Steer / Drive: | DRIVE |
Tread Depth: | 17/32-21/32 |
Size: | 11R 22.5 |
Virgin / Recap: | |
Steer / Drive: | DRIVE |
Tread Depth: | 17/32 |
Size: | 11R 22.5 |
Virgin / Recap: | |
Steer / Drive: | DRIVE |
Tread Depth: | 19/32 |