Rating: | 12000 |
Brake Type: | AIR DRUM |
Spring Center: | 33 |
Wheel Type: | PILOT |
Rating: | 12000 |
Brake Type: | AIR DRUM |
Spring Center: | 33 |
Wheel Type: | PILOT |
Rating: | 4000 |
Brake Type: | HYDRAULIC DISC |
Spring Center: | 33 |
Wheel Type: | PILOT |
Rating: | 8000 |
Brake Type: | AIR DRUM |
Spring Center: | 33 |
Wheel Type: | PILOT |
Rating: | 12000 |
Brake Type: | AIR DRUM |
Spring Center: | 33 |
Wheel Type: | PILOT |
Rating: | 10000 |
Brake Type: | HYDRAULIC DISC |
Spring Center: | 33 |
Wheel Type: | PILOT |
Rating: | 9000 |
Brake Type: | HYDRAULIC DISC |
Spring Center: | 33 |
Wheel Type: | PILOT |
Rating: | 18000 |
Brake Type: | AIR DRUM |
Spring Center: | 34.5 |
Wheel Type: | PILOT |
Rating: | 8500 |
Brake Type: | HYDRAULIC DISC |
Spring Center: | 34 |
Wheel Type: | PILOT |
Rating: | 12000 |
Brake Type: | AIR DRUM |
Spring Center: | 33.5 |
Wheel Type: | PILOT |
Rating: | 12000 |
Brake Type: | AIR DRUM |
Spring Center: | 33 |
Wheel Type: | PILOT |
Rating: | 12000 |
Brake Type: | AIR DRUM |
Spring Center: | 33 |
Wheel Type: | PILOT |
Rating: | 12000 |
Brake Type: | Verify |
Spring Center: | 34 |
Wheel Type: |
Rating: | 12000 |
Brake Type: | AIR DRUM |
Spring Center: | 33 |
Wheel Type: | PILOT |
Rating: | 14600 |
Brake Type: | AIR DRUM |
Spring Center: | 32.5 |
Wheel Type: | PILOT |
Rating: | 12350 |
Brake Type: | AIR DISC |
Spring Center: | 34 |
Wheel Type: | PILOT |
Rating: | 12000 |
Brake Type: | AIR DRUM |
Spring Center: | 32.25 |
Wheel Type: | PILOT |
Rating: | 12000 |
Brake Type: | AIR DRUM |
Spring Center: | 33 |
Wheel Type: | PILOT |
Rating: | 13200 |
Brake Type: | AIR DISC |
Spring Center: | 35 |
Wheel Type: | PILOT |
Rating: | 12000 |
Brake Type: | AIR DRUM |
Spring Center: | 33 |
Wheel Type: | PILOT |